Best US States for Registered Nurses
All 50 states + DC ranked by Registered Nurse salary. State tax structure noted for take-home math.
| # | State | Estimated salary | Cost mult. | State tax |
|---|---|---|---|---|
| 1 | California | $107,400 | 1.18× | ~5% effective |
| 2 | Hawaii | $105,500 | 1.15× | ~5% effective |
| 3 | Massachusetts | $103,500 | 1.12× | ~5% effective |
| 4 | Maryland | $100,800 | 1.08× | ~5% effective |
| 5 | New York | $100,700 | 1.15× | ~5% effective |
| 6 | Alaska | $99,400 | 1.13× | No state tax |
| 7 | New Jersey | $99,400 | 1.13× | ~5% effective |
| 8 | District of Columbia | $98,000 | 1.20× | ~5% effective |
| 9 | Washington | $97,500 | 1.10× | No state tax |
| 10 | Nevada | $96,800 | 1.02× | No state tax |
| # | State | Salary | After state tax (rough) |
|---|---|---|---|
| 1 | California | $107,400 | $78,778 |
| 2 | Hawaii | $105,500 | $77,384 |
| 3 | Massachusetts | $103,500 | $75,917 |
| 4 | Maryland | $100,800 | $73,937 |
| 5 | New York | $100,700 | $73,863 |
| 6 | Alaska | $99,400 | $77,880 |
| 7 | New Jersey | $99,400 | $72,910 |
| 8 | District of Columbia | $98,000 | $71,883 |
| 9 | Washington | $97,500 | $76,391 |
| 10 | Nevada | $96,800 | $75,843 |
| 11 | Colorado | $94,300 | $69,169 |
| 12 | Oregon | $94,300 | $69,169 |
| 13 | Pennsylvania | $93,500 | $68,582 |
| 14 | Connecticut | $92,000 | $67,482 |
| 15 | Arizona | $91,200 | $66,895 |
| 16 | Delaware | $91,200 | $66,895 |
| 17 | Florida | $91,200 | $71,455 |
| 18 | Minnesota | $91,200 | $66,895 |
| 19 | Texas | $89,300 | $69,967 |
| 20 | Utah | $89,300 | $65,502 |
| 21 | New Hampshire | $89,000 | $69,732 |
| 22 | Louisiana | $88,800 | $65,135 |
| 23 | Rhode Island | $87,800 | $64,401 |
| 24 | Virginia | $87,800 | $64,401 |
| 25 | Alabama | $87,500 | $64,181 |
| 26 | North Carolina | $87,300 | $64,035 |
| 27 | Idaho | $86,700 | $63,594 |
| 28 | Michigan | $86,700 | $63,594 |
| 29 | Wisconsin | $86,700 | $63,594 |
| 30 | New Mexico | $86,100 | $63,154 |
| 31 | Tennessee | $86,100 | $67,459 |
| 32 | Illinois | $86,000 | $63,081 |
| 33 | Indiana | $85,400 | $62,641 |
| 34 | Kansas | $85,400 | $62,641 |
| 35 | Ohio | $85,400 | $62,641 |
| 36 | Vermont | $85,400 | $62,641 |
| 37 | Maine | $84,200 | $61,761 |
| 38 | Kentucky | $83,500 | $61,247 |
| 39 | Georgia | $82,400 | $60,440 |
| 40 | Montana | $81,800 | $60,000 |
| 41 | Wyoming | $81,800 | $64,090 |
| 42 | North Dakota | $81,200 | $59,560 |
| 43 | South Carolina | $81,200 | $59,560 |
| 44 | Nebraska | $80,600 | $59,120 |
| 45 | South Dakota | $80,600 | $63,150 |
| 46 | Iowa | $80,000 | $58,680 |
| 47 | Missouri | $80,000 | $58,680 |
| 48 | Oklahoma | $78,800 | $57,800 |
| 49 | Arkansas | $77,600 | $56,920 |
| 50 | West Virginia | $77,600 | $56,920 |
| 51 | Mississippi | $76,400 | $56,039 |
What moves with you and what does not
The ranking below understates how sticky this career is geographically. Registered Nurse requires State RN license via NCLEX-RN exam, and moving states can mean re-qualifying rather than simply relocating. That friction is why licensed occupations show more persistent pay differences between states than unlicensed ones — the labor supply cannot equalize quickly.
Tax and what the numbers are worth
Income tax reshuffles this ranking. Alaska, Washington, Nevada appear in the top ten and levy no state income tax, so the gross figures understate take-home there by roughly 3–6% relative to a taxing state at the same salary. Against a high-tax state, that is worth several thousand dollars a year at this occupation's median of $86,000.
Treat a no-income-tax state as a shift in where the tax lands rather than a removal of it — property tax rates in those states tend to run above the national average, which matters once you own rather than rent.
The spread from Mississippi ($76,400) to California ($107,400) is 41%. Cost of living explains most of it — a state paying 25% above the national median for this role usually costs proportionally more to live in, which is why cost-adjusted rankings look different from nominal ones.
Where the field is heading
Nationally, Registered Nurse employment is projected to grow — 5% through 2034, with roughly 189,100 openings a year counting replacements. Growth is rarely evenly distributed: states with the industry concentration driving that growth will feel it first, and the ranking above is a reasonable proxy for where.
Salaries are modelled from BLS national medians adjusted for local price level at a wage elasticity below 1 — pay rises with local costs but not proportionally. See our methodology.