Arizona Mortgage Calculator (2026)
Calculate your monthly payment with Arizona-specific property tax (0.62%) and average insurance ($1,380/yr).
Monthly payment
Payment breakdown
Loan summary
Amortization schedule (first 12 + every 12 months)
| Month | Principal | Interest | PMI/MIP | Balance |
|---|---|---|---|---|
| 1 | $312.06 | $2,220.75 | $158.63 | $380,388 |
| 2 | $313.88 | $2,218.93 | $158.63 | $380,074 |
| 3 | $315.71 | $2,217.10 | $158.63 | $379,758 |
| 4 | $317.55 | $2,215.26 | $158.63 | $379,441 |
| 5 | $319.40 | $2,213.40 | $158.63 | $379,121 |
| 6 | $321.27 | $2,211.54 | $158.63 | $378,800 |
| 7 | $323.14 | $2,209.67 | $158.63 | $378,477 |
| 8 | $325.02 | $2,207.78 | $158.63 | $378,152 |
| 9 | $326.92 | $2,205.89 | $158.63 | $377,825 |
| 10 | $328.83 | $2,203.98 | $158.63 | $377,496 |
| 11 | $330.75 | $2,202.06 | $158.63 | $377,165 |
| 12 | $332.67 | $2,200.13 | $158.63 | $376,833 |
| 24 | $356.72 | $2,176.08 | $158.63 | $372,686 |
| 36 | $382.51 | $2,150.30 | $158.63 | $368,240 |
| 48 | $410.16 | $2,122.64 | $158.63 | $363,472 |
| 60 | $439.81 | $2,092.99 | $158.63 | $358,359 |
| 72 | $471.61 | $2,061.20 | $158.63 | $352,877 |
| 84 | $505.70 | $2,027.11 | $158.63 | $346,998 |
| 96 | $542.26 | $1,990.55 | $158.63 | $340,695 |
| 108 | $581.46 | $1,951.35 | $158.63 | $333,936 |
| 120 | $623.49 | $1,909.32 | — | $326,688 |
| 132 | $668.56 | $1,864.24 | — | $318,916 |
| 144 | $716.89 | $1,815.91 | — | $310,582 |
| 156 | $768.72 | $1,764.09 | — | $301,646 |
| 168 | $824.29 | $1,708.52 | — | $292,064 |
| 180 | $883.88 | $1,648.93 | — | $281,790 |
| 192 | $947.77 | $1,585.03 | — | $270,772 |
| 204 | $1,016.29 | $1,516.52 | — | $258,959 |
| 216 | $1,089.75 | $1,443.05 | — | $246,291 |
| 228 | $1,168.53 | $1,364.27 | — | $232,707 |
| 240 | $1,253.01 | $1,279.80 | — | $218,141 |
| 252 | $1,343.59 | $1,189.22 | — | $202,523 |
| 264 | $1,440.71 | $1,092.09 | — | $185,775 |
| 276 | $1,544.86 | $987.94 | — | $167,817 |
| 288 | $1,656.54 | $876.27 | — | $148,560 |
| 300 | $1,776.29 | $756.51 | — | $127,912 |
| 312 | $1,904.70 | $628.11 | — | $105,771 |
| 324 | $2,042.39 | $490.41 | — | $82,029 |
| 336 | $2,190.04 | $342.77 | — | $56,570 |
| 348 | $2,348.35 | $184.45 | — | $29,272 |
| 360 | $2,518.12 | $14.69 | — | $0 |
What the payment actually costs
Expect roughly $2,480 a year in property tax on a $400,000 home here. Arizona's effective rate of 0.62% ranks 40th of 51, compared with about 1.10% nationally — $207 a month that never appears in a quoted mortgage payment.
Homeowners insurance runs about $1,380 a year in Arizona, 31st of 51 states and below the $1,552 national average. Together, tax and insurance add roughly $322 a month to the payment before you have paid a dollar of principal.
How this fits the rest of your tax bill
The trade-off runs the other way here. Arizona property tax is low at 0.62% — 40th of 51 — but the state does tax income. Owners get off comparatively lightly; the cost shows up on the pay stub instead, which favours buyers with modest incomes and large homes over high earners in small ones.
Property tax rates are effective statewide averages; your county assessor sets the actual figure and it varies widely within a state. See our methodology.