New York Mortgage Calculator (2026)
Calculate your monthly payment with New York-specific property tax (1.72%) and average insurance ($1,400/yr).
Monthly payment
Payment breakdown
Loan summary
Amortization schedule (first 12 + every 12 months)
| Month | Principal | Interest | PMI/MIP | Balance |
|---|---|---|---|---|
| 1 | $388.04 | $2,761.50 | $197.25 | $473,012 |
| 2 | $390.31 | $2,759.24 | $197.25 | $472,622 |
| 3 | $392.58 | $2,756.96 | $197.25 | $472,229 |
| 4 | $394.87 | $2,754.67 | $197.25 | $471,834 |
| 5 | $397.18 | $2,752.37 | $197.25 | $471,437 |
| 6 | $399.49 | $2,750.05 | $197.25 | $471,038 |
| 7 | $401.82 | $2,747.72 | $197.25 | $470,636 |
| 8 | $404.17 | $2,745.37 | $197.25 | $470,232 |
| 9 | $406.52 | $2,743.02 | $197.25 | $469,825 |
| 10 | $408.90 | $2,740.65 | $197.25 | $469,416 |
| 11 | $411.28 | $2,738.26 | $197.25 | $469,005 |
| 12 | $413.68 | $2,735.86 | $197.25 | $468,591 |
| 24 | $443.59 | $2,705.96 | $197.25 | $463,435 |
| 36 | $475.65 | $2,673.89 | $197.25 | $457,905 |
| 48 | $510.04 | $2,639.50 | $197.25 | $451,977 |
| 60 | $546.91 | $2,602.63 | $197.25 | $445,619 |
| 72 | $586.44 | $2,563.10 | $197.25 | $438,802 |
| 84 | $628.84 | $2,520.70 | $197.25 | $431,492 |
| 96 | $674.30 | $2,475.25 | $197.25 | $423,653 |
| 108 | $723.04 | $2,426.50 | $197.25 | $415,248 |
| 120 | $775.31 | $2,374.23 | — | $406,236 |
| 132 | $831.36 | $2,318.18 | — | $396,572 |
| 144 | $891.46 | $2,258.09 | — | $386,209 |
| 156 | $955.90 | $2,193.64 | — | $375,097 |
| 168 | $1,025.00 | $2,124.54 | — | $363,182 |
| 180 | $1,099.10 | $2,050.44 | — | $350,405 |
| 192 | $1,178.55 | $1,970.99 | — | $336,705 |
| 204 | $1,263.75 | $1,885.79 | — | $322,015 |
| 216 | $1,355.11 | $1,794.43 | — | $306,262 |
| 228 | $1,453.07 | $1,696.47 | — | $289,371 |
| 240 | $1,558.11 | $1,591.43 | — | $271,259 |
| 252 | $1,670.75 | $1,478.79 | — | $251,837 |
| 264 | $1,791.53 | $1,358.02 | — | $231,011 |
| 276 | $1,921.04 | $1,228.51 | — | $208,680 |
| 288 | $2,059.91 | $1,089.63 | — | $184,735 |
| 300 | $2,208.82 | $940.72 | — | $159,058 |
| 312 | $2,368.49 | $781.05 | — | $131,526 |
| 324 | $2,539.71 | $609.83 | — | $102,003 |
| 336 | $2,723.31 | $426.23 | — | $70,345 |
| 348 | $2,920.18 | $229.37 | — | $36,400 |
| 360 | $3,131.28 | $18.27 | — | $0 |
What the payment actually costs
Expect roughly $6,880 a year in property tax on a $400,000 home here. New York's effective rate of 1.72% ranks 9th of 51, compared with about 1.10% nationally — $573 a month that never appears in a quoted mortgage payment.
Homeowners insurance runs about $1,400 a year in New York, 29th of 51 states and below the $1,552 national average. Together, tax and insurance add roughly $690 a month to the payment before you have paid a dollar of principal.
How this fits the rest of your tax bill
New York taxes both income and property, so neither side offsets the other. Property tax at 1.72% ranks 9th of 51, and state income tax applies on top. Model both together when comparing against a no-income-tax state, because the comparison flips depending on how much house you buy relative to what you earn.
Housing costs compound with the rate. New York runs about 15% above national-average costs, so the same 1.72% rate applies to a larger assessed value than it would elsewhere. A percentage rate is only half the number that matters; the base it applies to is the other half.
Property tax rates are effective statewide averages; your county assessor sets the actual figure and it varies widely within a state. See our methodology.